| IPC322SR3-VSF28W-D | |||||||
| Camera | |||||||
| Sensor | 1/2.7", progressive scan , 2.0 megapixel, CMOS | ||||||
| Lens | 2.8 mm@F2.0 | ||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
| 2.8mm | 42 | 16.8 | 8.4 | 4.2 | |||
| Angle of View (H) | 112.7° | ||||||
| Angle of View (V) | 60.1° | ||||||
| Angle of View (O) | 146.5° | ||||||
| Adjustment angle | Pan: 0°~360° | Tilt: 0°~68° | Rotate: 0°~360° | ||||
| Shutter | Auto/Manual, 1~1/100000 s | ||||||
Min. Illumination | Colour: 0.02 Lux (F2.0, AGC ON) 0 Lux with IR | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| S/N | >52dB | ||||||
| IR Range | Up to 30m (98 ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Defog | Digital Defog | ||||||
| WDR | DWDR | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main Profile | ||||||
Frame Rate | Main Stream:2MP (1920×1080): Max. 20 fps; Sub Stream: 720P (1280×720): Max. 20 fps; Third Stream: 4CIF (704×576): Max. 20 fps | ||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| OSD | Up to 4 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 2 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Vertical/Horizontal/180° | ||||||
| Dewarping | Supported | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| Smart | |
| Behavior Detection | Intrusion, Human Body Detection, Motion detection, Tampering alarm |
| Intrusion | Enter and loiter in a pre-defined virtual region |
| Storage | |
| Edge Storage | Micro SD, up to 256 GB |
| Network Storage | ANR |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP,QoS |
| Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API |
Client | EZStation EZView EZLive |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |
| Wi-Fi | |
| Wireless Standards | IEEE802.11b/g/n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | 20 MHz Support |
Modulation Mode | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM/HT |
| Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK |
Transmit Power | 802.11b: 17±1.5dBm @11Mbps 802.11g: 14±1.5dBm @54Mbps 802.11n: 12.5±1.5dBm @150Mbps |
Receive Sensitivity | 802.11b: -90dBm @11Mbps (Typical) 802.11g: -75dBm @54Mbps (Typical) 802.11n: -74dBm @150Mbps(Typical) |
Transmission Rate | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: up to 150Mbps |
| Interface | |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Certifications | |
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
| General | |
Power | 12 V DC(+/-25%) |
| Power consumption: Max 5W | |
| Dimensions (Ø x H) | Φ109 x 81 mm (Ø4.29” x 3.2”) |
| Net Weight | 0.45 kg (0.99 lb) |
| Material | Metal + Plastic |
| Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity:≤95% RH(non-condensing) |
| Strorage Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity:≤95% RH(non-condensing) |