| IPC2124LR3-F40W-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | 1/2.7", 4.0 megapixel, progressive scan, CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | 4.0mm@F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4mm | 80 | 32 | 16 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of view(H) | 86.5° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View (V) | 44.1° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View (O) | 106.4° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter | Auto/Manual, 1~1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | Colour: 0.02 Lux (F2.0 AGC ON) 0 Lux with IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital noise reduction | 2D/3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N | >52dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Range | Up to 30m (98 ft) IR range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wavelength | 850nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Digital Defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H.264 code profile | Baseline profile, Main Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 4MP (2560×1440): Max. 15 fps; 2MP (1920×1080): Max. 15 fps; Sub Stream: 720P (1280×720): Max. 15 fps; Third Stream: 4CIF (704×576): Max. 15 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Up to 4 OSDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Mask | Up to 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROI | Up to 2 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Up to 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital noise reduction | 2D/3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | Normal/Vertical/Horizontal/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dewarping | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||