The Lite Series 4MP Outdoor Network Eyeball Camera from Dahua Technology features a 1/3" progressive scan CMOS sensor and a 2.7-12mm varifocal lens for capturing videos at a maximum resolution of 2688 x 1520. For applications with both bright and low-light conditions that change quickly, true WDR (120 dB) optimizes both the bright and dark areas of a scene at the same time to provide a usable video.
Features:
Camera
| Image Sensor | 1/3" 4 MP progressive scan CMOS |
| Effective Pixels | 2688 x 1520 (H x V) |
| RAM | 256 MB |
| ROM | 16 MB |
| Scanning System | Progressive |
| Minimum Illumination | Color: 0.1 lux at f/1.4 B&W: 0 lux at f/1.4 (IR on) |
| S/N Ratio | More than 50 dB |
| IR Range | Up to 197' (60 m) |
| IR LED Control | Auto/manual |
| IR LEDs | 2 |
Lens
| Lens Type | Motorized |
| Mount Type | Board-in |
| Focal Length | 2.7-12mm |
| Maximum Aperture | f/1.4 |
| Angle of View | Horizontal: 35 to 100° Vertical: 20 to 54° |
| Focus Control | Auto |
| Close Focus Distance | 0.98' (0.3 m) |
Pan / Tilt / Rotate
| Range | Pan: 0 to 360° Tilt: 0 to 78° Rotation: 0 to 360° |
Video
| Compression | Smart H.264+, H.264 |
| Streaming Capability | Two streams |
| Resolution | 4 MP (2688 x 1520), 3 MP (2304 x 1296), 1080p (1920 x 1080), 1.3 MP (1280 x 960), 720p (1280 x 720), D1 (704 x 480), CIF (352 x 240) |
| Frame Rate | Main Stream: 4 MP at 20 fps or 3 MP at 30 fps Sub Stream 1: D1, CIF at 30 fps |
| Bit Rate Control | CBR, VBR |
| Bit Rate | H.264: 24 kb/s to 8 Mb/s |
| Day/Night | Auto (ICR), color, B&W |
| Backlight Compensation | BLC, HLC, WDR (120 dB) |
| White Balance | Auto, Natural, Street Lamp, Outdoor, Manual |
| Gain Control | Auto / manual |
| Noise Reduction | 3D-DNR |
| Motion Detection | Off / On (4 zone, rectangle) |
| Region of Interest | Off / On (4 zones) |
| Digital Zoom | 16x |
| Image Flip | 0° / 90° / 180° / 270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 area, rectangle) |
Network
| Ethernet | RJ45 (10/100Base-T) |
| Protocol | HTTP, HTTPS, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming Method | Unicast / multicast |
| Maximum User Access | 10/20 users |
| Edge Storage | NAS Local PC for instant recording microSD card, maximum 128 GB |
| Web Viewer | IE, Firefox, Safari |
| Management Software | Smart PSS, DSS |
| Mobile OS Support | iOS and Android |
Certifications
| Safety | UL 60950-1 |
| Electromagnetic Compatibility | FCC Part 15 Subpart B |
Electrical
| Power Supply | 12 VDC, PoE (802.3af, class 0) |
| Power Consumption | < 9.75 W |
Environmental
| Operating Conditions | -22 to 140°F (-30 to 60°C, less than 95% RH |
| Storage Conditions | -22 to 140°F (-30 to 60°C) , less than 95% RH |
| Ingress protection | IP67 |
Construction
| Casing | Metal |
| Dimensions | 4.8 x 4.1" (122 x 104.9 mm) |
| Weight | 1.3 lb (0.59 kg) |